Panathinaïkós Athlitikós Ómilos
Panathinaikos played 63 league seasons and cup tournaments in the data, 1961 to 2026. Success weighs every finish by how hard that competition was to win; Efficiency is the share of what the club could have won that it did win; Edge compares that with an average participant (×1.00).
| 230 | SC Freiburg (Germany) | 17.6 |
| 231 | Montevideo Wanderers (Uruguay) | 17.6 |
| 232 | OFK Belgrade (Serbia) | 17.4 |
| 233 | Panathinaikos (GRE) | 17.2 |
| 234 | Dumbarton (Scotland) | 17.1 |
| 235 | Rijeka (Croatia) | 17.0 |
| 236 | 1.FC Saarbrücken (SAA) | 17.0 |
More: the world top 200