Omladinski fudbalski klub Beograd
OFK Belgrade played 136 league seasons and cup tournaments in the data, 1927 to 2026, winning 5 league titles, 4 domestic cups. Success weighs every finish by how hard that competition was to win; Efficiency is the share of what the club could have won that it did win; Edge compares that with an average participant (×1.00).
| Competition | Won | Seasons |
|---|---|---|
| Yugoslavia top flight (Prva liga) | 5 | 1931, 1933, 1934-35, 1935-36, 1938-39 |
| Yugoslav Cup | 4 | 1953, 1955, 1961-62, 1965-66 |
| 229 | Dunfermline Athletic (Scotland) | 17.7 |
| 230 | SC Freiburg (Germany) | 17.6 |
| 231 | Montevideo Wanderers (Uruguay) | 17.6 |
| 232 | OFK Belgrade (Serbia) | 17.4 |
| 233 | Panathinaikos (GRE) | 17.2 |
| 234 | Dumbarton (Scotland) | 17.1 |
| 235 | Rijeka (Croatia) | 17.0 |
More: all clubs of Serbia · the world top 200