Wacker Innsbruck played 25 league seasons and cup tournaments in the data, 1969 to 2002. Success weighs every finish by how hard that competition was to win; Efficiency is the share of what the club could have won that it did win; Edge compares that with an average participant (×1.00).
| 627 | Progreso (Uruguay) | 3.8 |
| 628 | Alloa Athletic (Scotland) | 3.8 |
| 629 | Patronato (Argentina) | 3.8 |
| 630 | Wacker Innsbruck (Austria) | 3.8 |
| 631 | FC Homburg (Germany) | 3.8 |
| 632 | SD Huesca (Spain) | 3.8 |
| 633 | Westerlo (Belgium) | 3.8 |
More: the world top 200