Tom Tomsk played 36 league seasons and cup tournaments in the data, 1993 to 2020. Success weighs every finish by how hard that competition was to win; Efficiency is the share of what the club could have won that it did win; Edge compares that with an average participant (×1.00).
| 1117 | Masalli (Azerbaijan) | 1.2 |
| 1118 | Schwaben Augsburg (Germany) | 1.2 |
| 1119 | Sheriff Tiraspol (Moldova) | 1.2 |
| 1120 | Tom Tomsk (Russia) | 1.2 |
| 1121 | Estudiantil PorteƱo (Argentina) | 1.2 |
| 1122 | Sampierdarenese (Italy) | 1.2 |
| 1123 | Vozdovac Beograd (Serbia) | 1.2 |
More: all clubs of Russia · the world top 200