Spal played 91 league seasons and cup tournaments in the data, 1921 to 2023. Success weighs every finish by how hard that competition was to win; Efficiency is the share of what the club could have won that it did win; Edge compares that with an average participant (×1.00).
| 460 | Wanderers (England) | 6.5 |
| 461 | Guadalajara (MEX) | 6.5 |
| 462 | Carl Zeiss Jena (Germany) | 6.5 |
| 463 | Spal (Italy) | 6.4 |
| 464 | Westfalia Herne (Germany) | 6.4 |
| 465 | Grasshopper-Club Zurich (Switzerland) | 6.4 |
| 466 | Santa Cruz (Brazil) | 6.4 |
More: all clubs of Italy · the world top 200