Slovan Bratislava played 40 league seasons and cup tournaments in the data, 1957 to 2025, winning 1 continental trophy. Success weighs every finish by how hard that competition was to win; Efficiency is the share of what the club could have won that it did win; Edge compares that with an average participant (×1.00).
| Competition | Won | Seasons |
|---|---|---|
| UEFA Cup Winners' Cup | 1 | 1968-69 |
| 472 | CD Leganés (Spain) | 6.3 |
| 473 | MVV Maastricht (Netherlands) | 6.3 |
| 474 | PEC Zwolle (Netherlands) | 6.3 |
| 475 | Slovan Bratislava (TCH) | 6.2 |
| 476 | Villa Nova-MG (Brazil) | 6.2 |
| 477 | Foggia Incedit (Italy) | 6.2 |
| 478 | Rotor Volgograd (Russia) | 6.2 |
More: the world top 200