Fudbalski klub Partizan
Partizan played 205 league seasons and cup tournaments in the data, 1947 to 2026, winning 27 league titles, 16 domestic cups. Success weighs every finish by how hard that competition was to win; Efficiency is the share of what the club could have won that it did win; Edge compares that with an average participant (×1.00).
| Competition | Won | Seasons |
|---|---|---|
| Serbia top flight (SuperLiga) | 16 | 1992-93, 1993-94, 1995-96, 1996-97, 1998-99, 2001-02, 2002-03, 2004-05, 2007-08, 2008-09, 2009-10, 2010-11, 2011-12, 2012-13, 2014-15, 2016-17 |
| Yugoslavia top flight (Prva liga) | 11 | 1946-47, 1948-49, 1960-61, 1961-62, 1962-63, 1964-65, 1975-76, 1977-78, 1982-83, 1985-86, 1986-87 |
| Serbian Cup | 11 | 1991-92, 1993-94, 1997-98, 2000-01, 2007-08, 2008-09, 2010-11, 2015-16, 2016-17, 2017-18, 2018-19 |
| Yugoslav Cup | 5 | 1947, 1952, 1954, 1956-57, 1988-89 |
| 65 | Fiorentina (Italy) | 88.4 |
| 66 | Estudiantes de La Plata (Argentina) | 86.7 |
| 67 | VfB Stuttgart (Germany) | 84.1 |
| 68 | Partizan (Serbia) | 82.9 |
| 69 | Borussia Mönchengladbach (Germany) | 82.8 |
| 70 | Shakhtar Donetsk (Ukraine) | 82.8 |
| 71 | Wolverhampton Wanderers (England) | 80.9 |
More: all clubs of Serbia · the world top 200