Mantova played 53 league seasons and cup tournaments in the data, 1920 to 2026. Success weighs every finish by how hard that competition was to win; Efficiency is the share of what the club could have won that it did win; Edge compares that with an average participant (×1.00).
| 755 | Independiente MedellĂn (COL) | 2.8 |
| 756 | Uralmash Sverdlovsk (Russia) | 2.8 |
| 757 | Videoton (HUN) | 2.8 |
| 758 | Mantova (Italy) | 2.8 |
| 759 | Olimpija Ljubljana (Slovenia) | 2.8 |
| 760 | Colchester United (England) | 2.8 |
| 761 | Uberlândia (Brazil) | 2.8 |
More: all clubs of Italy · the world top 200