Professional Football Club CSKA Moscow
CSKA Moscow played 195 league seasons and cup tournaments in the data, 1936 to 2026, winning 13 league titles, 14 domestic cups, 1 continental trophy. Success weighs every finish by how hard that competition was to win; Efficiency is the share of what the club could have won that it did win; Edge compares that with an average participant (×1.00).
| Competition | Won | Seasons |
|---|---|---|
| USSR top flight (Soviet Top League) | 7 | 1946, 1947, 1948, 1950, 1951, 1970, 1991 |
| Russia top flight (Premier League) | 6 | 2003, 2005, 2006, 2012-13, 2013-14, 2015-16 |
| Russian Cup | 9 | 2001-02, 2004-05, 2005-06, 2007-08, 2008-09, 2010-11, 2012-13, 2022-23, 2024-25 |
| Soviet Cup | 5 | 1945, 1948, 1951, 1955, 1990-91 |
| UEFA Cup / UEFA Europa League | 1 | 2004-05 |
| 76 | Bayer Leverkusen (Germany) | 76.3 |
| 77 | Vasco da Gama (Brazil) | 76.2 |
| 78 | Blackburn Rovers (England) | 75.3 |
| 79 | CSKA Moscow (Russia) | 74.7 |
| 80 | Torino (Italy) | 74.4 |
| 81 | Dinamo Zagreb (Croatia) | 74.3 |
| 82 | 1.FC Nuremberg (Germany) | 71.6 |
More: all clubs of Russia · the world top 200