Auckland City played 15 league seasons and cup tournaments in the data, 2006 to 2025. Success weighs every finish by how hard that competition was to win; Efficiency is the share of what the club could have won that it did win; Edge compares that with an average participant (×1.00).
| 485 | Rosenborg (NOR) | 6.0 |
| 486 | Germinal Ekeren (Belgium) | 6.0 |
| 487 | Moreirense (Portugal) | 5.9 |
| 488 | Auckland City (NZL) | 5.9 |
| 489 | FK Rostov (Russia) | 5.9 |
| 490 | Konyaspor (Turkey) | 5.9 |
| 491 | Cremonese (Italy) | 5.9 |
More: the world top 200