Apoel played 47 league seasons and cup tournaments in the data, 1964 to 2025. Success weighs every finish by how hard that competition was to win; Efficiency is the share of what the club could have won that it did win; Edge compares that with an average participant (×1.00).
| 533 | CD Numancia (Spain) | 5.2 |
| 534 | Albion Rovers (Scotland) | 5.2 |
| 535 | Estrela Amadora (Portugal) | 5.2 |
| 536 | Apoel (CYP) | 5.2 |
| 537 | FC Augsburg (Germany) | 5.2 |
| 538 | Clapham Rovers (England) | 5.1 |
| 539 | Albacete (Spain) | 5.1 |
More: the world top 200